Drag a column header here and drop it to group by that column
Fund
 
filter_alt
Isin
 
filter_alt
Broker
 
filter_alt
Symbol
 
filter_alt
Price T1
 
filter_alt
Current
 
filter_alt
Target
 
filter_alt
TotalSharesToTrade
 
filter_alt
Side
 
filter_alt
Order Type
 
filter_alt
UTC Trigger Time
 
filter_alt
Limit Price
 
filter_alt
Est. Value
 
filter_alt
Target Weight
 
filter_alt
Executed Chunks
 
filter_alt
New Chunks
 
filter_alt
Skipped Chunks
 
filter_alt
Conflict Loser
 
filter_alt
Status
 
filter_alt
BuffettiqueXS2583354498IB2BRK | LSEETF | LSEETF£7.20089,19673,166-16,030SellMOC16:29:20--.---£-115,416.00020.830 %11-✓ Valid
IncomeShares Magnificent 7 Options ETPXS3068761710IBAAPY | LSEETF | LSEETF$9.430126,339122,525-3,814SellMOC16:29:20--.---$-35,966.02014.335 %11-✓ Valid
3x ABNBXS3060315465IBABNB | NASDAQ | NASDAQ$126.6608,7048,516-188SellMOC20:59:30--.---$-23,812.080300.000 %11-✓ Valid
LS 4X SOXXXS2779861082IBADI | SMART | NASDAQ$280.8405,9025,768-134SellMOC20:59:50--.---$-37,632.56013.972 %11-✓ Valid
LS 4X SOXXXS2779861082IBALAB | SMART | NASDAQ$171.1005,2375,130-107SellMOC20:59:50--.---$-18,307.7007.572 %11-✓ Valid
LS 4X SOXXXS2779861082IBAMAT | SMART | NASDAQ$268.0409,2279,029-198SellMOC20:59:50--.---$-53,071.92020.877 %11-✓ Valid
LS 4X SOXXXS2779861082IBAMD | SMART | NASDAQ$218.82018,24117,853-388SellMOC20:59:50--.---$-84,902.16033.698 %11-✓ Valid
IncomeShares Magnificent 7 Options ETPXS3068761710IBAMZI | LSEETF | LSEETF$9.870105,571116,166+10,595BuyMOC16:29:20--.---$104,572.65014.225 %11-✓ Valid
LS 4X SOXXXS2779861082IBARM | SMART | NASDAQ$135.5001,7671,728-39SellMOC20:59:50--.---$-5,284.5002.019 %11-✓ Valid
LS 4X SOXXXS2779861082IBASML | SMART | NASDAQ$1,105.5001,8971,857-40SellMOC20:59:50--.---$-44,220.00017.708 %11-✓ Valid
LS 4X SOXXXS2779861082IBASX | SMART | NYSE$16.38021,79221,309-483SellMOC18:59:50--.---$-7,911.5403.011 %11-✓ Valid
LS 4X SOXXXS2779861082IBAVGO | SMART | NASDAQ$382.0009,9759,764-211SellMOC20:59:50--.---$-80,602.00032.176 %11-✓ Valid
-1x BAXS2297551454IBBA | NYSE | NYSE$201.200-1,298-1,292+6BuyMOC18:59:20--.---$1,207.200-100.000 %11-✓ Valid
3x BAXS3060315895IBBA | NYSE | NYSE$201.20044,28644,481+195BuyMOC18:59:20--.---$39,234.000300.000 %11-✓ Valid
-1x BIDUXS2337093525IBBIDU | NASDAQ | NASDAQ$130.180-1,002-973+29BuyMKT21:00:00--.---$3,775.220-100.000 %11-✓ Valid
3x BIDUXS2757381749IBBIDU | NASDAQ | NASDAQ$130.180107,008110,028+3,020BuyMOC20:59:30--.---$393,143.600300.000 %11-✓ Valid
2x BRK BXS2399369110IBBRK B | NYSE | NYSE$497.50027,52627,610+84BuyMOC18:59:20--.---$41,790.000200.000 %11-⚠️ Loser✓ Valid
VanillaXS2788042245IBBRK B | NYSE | NYSE$497.50011,1260-11,126SellMOC18:59:20--.---$-5,535,185.0000.000 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBCBUG | LSEETF | LSEETF£4.65059,71762,280+2,563BuyMOC16:29:20--.---£11,917.9504.363 %11-✓ Valid
1x COINXS2338070282IBCOIN | NASDAQ | NASDAQ$270.8503,7153,7150BuyMOC20:59:30--.---$0.000100.000 %1--✓ Valid
3x COINXS2399367254IBCOIN | NASDAQ | NASDAQ$270.850429,769435,342+5,573BuyMOC20:59:30--.---$1,509,447.050300.000 %11-✓ Valid
-3x COINXS3107206156IBCOIN | NASDAQ | NASDAQ$270.850-22,826-22,210+616BuyMOC20:59:30--.---$166,843.600-300.000 %11-✓ Valid
BuffettiqueXS2583354498IBCOST | NASDAQ | NASDAQ£657.75403,845+3,845BuyMOC20:59:30--.---£2,529,063.556100.000 %11-✓ Valid
VanillaXS2788042245IBCOST | NASDAQ | NASDAQ$879.6801,6400-1,640SellMKT21:00:00--.---$-1,442,675.2000.000 %11-✓ Valid
LS 4X SOXXXS2779861082IBCRDO | SMART | NASDAQ$154.0006,1676,057-110SellMOC20:59:50--.---$-16,940.0008.046 %11-✓ Valid
3x CRMIE00BK5BZT14IBCRM | NYSE | NYSE$262.81033,90734,008+101BuyMOC18:59:20--.---$26,543.810300.000 %11-✓ Valid
CordilleraXS2665005059IBCSPX | LSEETF | LSEETF$738.30022,83122,809-22SellMOC16:29:20--.---$-16,242.60018.757 %11-✓ Valid
LS 5X FTSE100XS3068776585IBCSUKX | LSEETF | LSEETF£195.750504-5-509SellMOC16:29:20--.---£-99,636.75025.000 %11-✓ Valid
LS -5X FTSE100XS3068777393IBCSUKX | LSEETF | LSEETF£195.750-500-3,641-3,141SellMOC16:29:20--.---£-614,850.750-475.000 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBCSUKX | LSEETF | LSEETF£195.7501,7631,737-26SellMKT16:30:00--.---£-5,089.5005.124 %11-✓ Valid
CordilleraXS2665005059IBCSUS | LSEETF | LSEETF$711.6006,0826,078-4SellMOC16:29:20--.---$-2,846.4004.817 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBDFNG | LSEETF | LSEETF£45.5805,9205,905-15SellMOC16:29:20--.---£-683.7004.055 %11-✓ Valid
3x DISXS2335553801IBDIS | NYSE | NYSE$111.90064,86865,346+478BuyMOC18:59:20--.---$53,488.200300.000 %11-⚠️ Loser✓ Valid
-1x DISXS2337085422IBDIS | NYSE | NYSE$111.910-1,021-1,013+8BuyMOC18:59:20--.---$895.280-100.000 %11-⚠️ Loser✓ Valid
VanillaXS2788042245IBDIS | NYSE | NYSE$111.9105,3680-5,368SellMOC18:59:20--.---$-600,732.8800.000 %11-✓ Valid
LS 4X SOXXXS2779861082IBENTG | SMART | NASDAQ$95.6206,2166,085-131SellMOC20:59:50--.---$-12,526.2205.019 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBEQQQ | LSEETF | LSEETF£467.160649620-29SellMOC16:29:20--.---£-13,547.6404.365 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBERNS | LSEETF | LSEETF£100.6608,5719,108+537BuyMOC16:29:20--.---£54,054.42013.814 %11-✓ Valid
BuffettiqueXS2583354498IBFIX | NYSE | NYSE£765.864000BuyMOC18:59:20--.---£0.0000.000 %1--✓ Valid
3x FUTUXS3103698372IBFUTU | NASDAQ | NASDAQ$174.8003,1133,184+71BuyMOC20:59:30--.---$12,410.800300.000 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBFXC | LSEETF | LSEETF£83.8602,8492,948+99BuyMOC16:29:20--.---£8,302.1403.725 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBGGRG | LSEETF | LSEETF£34.60014,44414,180-264SellMOC16:29:20--.---£-9,134.4007.392 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBGOGB | LSEETF | LSEETF£27.06017,13517,098-37SellMOC16:29:20--.---£-1,001.2206.971 %11-✓ Valid
IncomeShares Alphabet (GOOG) Options ETPXS2901885041IBGOOG | NASDAQ | NASDAQ$314.4603,43913,546+10,107BuyMOC20:59:30--.---$3,178,247.220100.000 %11-✓ Valid
2x GOOGIE00BF01VY89IBGOOG | NASDAQ | NASDAQ$314.46072,56672,719+153BuyMOC20:59:30--.---$48,112.380200.000 %11-✓ Valid
3x GOOGIE00BK5BZX59IBGOOG | NASDAQ | NASDAQ$314.460175,165175,916+751BuyMOC20:59:30--.---$236,159.460300.000 %11-✓ Valid
-1x GOOGIE00BKTW9N20IBGOOG | NASDAQ | NASDAQ$314.460-429-427+2BuyMOC20:59:30--.---$628.920-100.000 %11-✓ Valid
1x GOOGXS2337100163IBGOOG | NASDAQ | NASDAQ$314.4608308300BuyMOC20:59:30--.---$0.000100.000 %1--✓ Valid
-3x GOOGXS3196138112IBGOOG | NASDAQ | NASDAQ$314.460-7,113-7,045+68BuyMOC20:59:30--.---$21,383.280-300.000 %11-✓ Valid
VanillaXS2788042245IBGOOG | NASDAQ | NASDAQ$314.4609,7840-9,784SellMKT21:00:00--.---$-3,076,676.6400.000 %11-✓ Valid
IncomeShares Magnificent 7 Options ETPXS3068761710IBGOOI | LSEETF | LSEETF$14.515110,58080,823-29,757SellMOC16:29:20--.---$-431,922.85514.555 %11-✓ Valid
2x GSIE00BF03XR19IBGS | NYSE | NYSE$915.0003,0463,058+12BuyMOC18:59:20--.---$10,980.000200.000 %11-✓ Valid
-1x GSXS2297553153IBGS | NYSE | NYSE$915.000-393-390+3BuyMOC18:59:20--.---$2,745.000-100.000 %11-✓ Valid
VanillaXS2788042245IBHD | NYSE | NYSE$360.3904,4990-4,499SellMOC18:59:20--.---$-1,621,394.6100.000 %11-✓ Valid
3x HIMSXS3091985575IBHIMS | NYSE | NYSE$37.85033,19033,310+120BuyMOC18:59:20--.---$4,542.000300.000 %11-✓ Valid
3x HOODXS3068789729IBHOOD | NASDAQ | NASDAQ$124.49068,98870,161+1,173BuyMOC20:59:30--.---$146,026.770300.000 %11-✓ Valid
CordilleraXS2665005059IBIBTA | LSEETF | LSEETF$5.8931,965,0151,963,894-1,121SellMOC16:29:20--.---$-6,606.05312.891 %11-✓ Valid
CordilleraXS2665005059IBIDTP | LSEETF | LSEETF$254.7508,8218,811-10SellMOC16:29:20--.---$-2,547.5002.500 %11-✓ Valid
5x IEFXS2595671814IBIEF | NASDAQ | NASDAQ$96.34016,61516,523-92SellMOC20:59:30--.---$-8,863.280500.000 %11-✓ Valid
-5x IEFXS2595671905IBIEF | NASDAQ | NASDAQ$96.340-6,817-6,864-47SellMOC20:59:30--.---$-4,527.980-500.000 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBIGLS | LSEETF | LSEETF£128.5504,5204,694+174BuyMOC16:29:20--.---£22,367.7009.092 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBIGLT | LSEETF | LSEETF£9.91051,41653,354+1,938BuyMOC16:29:20--.---£19,205.5807.966 %11-✓ Valid
CordilleraXS2665005059IBIHYA | LSEETF | LSEETF$7.345763,337762,779-558SellMOC16:29:20--.---$-4,098.5106.240 %11-✓ Valid
CordilleraXS2665005059IBIJPA | LSEETF | LSEETF$69.20034,10634,066-40SellMOC16:29:20--.---$-2,768.0002.626 %11-✓ Valid
LS 4X SOXXXS2779861082IBINTC | SMART | NASDAQ$39.29058,46557,195-1,270SellMOC20:59:50--.---$-49,898.30019.385 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBIS15 | LSEETF | LSEETF£102.8502,4042,540+136BuyMOC16:29:20--.---£13,987.6003.936 %11-✓ Valid
CordilleraXS2665005059IBIUAA | LSEETF | LSEETF$5.717801,058800,337-721SellMOC16:29:20--.---$-4,121.9575.096 %11-✓ Valid
CordilleraXS2665005059IBIUHC | LSEETF | LSEETF$12.320369,886369,284-602SellMOC16:29:20--.---$-7,416.6405.068 %11-✓ Valid
CordilleraXS2665005059IBIUIT | LSEETF | LSEETF$42.420206,515206,310-205SellMOC16:29:20--.---$-8,696.1009.748 %11-✓ Valid
-1x JDXS2337087980IBJD | NASDAQ | NASDAQ$29.640-14,239-14,143+96BuyMOC20:59:30--.---$2,845.440-100.000 %11-✓ Valid
3x JDXS2675718642IBJD | NASDAQ | NASDAQ$29.640288,785290,578+1,793BuyMKT21:00:00--.---$53,144.520300.000 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBJGRE | LSEETF | LSEETF£45.2706,9956,814-181SellMOC16:29:20--.---£-8,193.8704.648 %11-✓ Valid
LS 4X SOXXXS2779861082IBKLAC | SMART | NASDAQ$1,244.5301,7021,657-45SellMOC20:59:50--.---$-56,003.85017.790 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBKLWD | LSEETF | LSEETF£26.5406,9957,219+224BuyMOC16:29:20--.---£5,944.9602.887 %11-✓ Valid
VanillaXS2788042245IBKO | NYSE | NYSE$69.40015,2480-15,248SellMOC18:59:20--.---$-1,058,211.2000.000 %11-✓ Valid
3x LLYXS3068786626IBLLY | NYSE | NYSE$1,025.8301,1401,176+36BuyMOC18:59:20--.---$36,929.880300.000 %11-✓ Valid
-3x LLYXS3068786972IBLLY | NYSE | NYSE$1,025.830-104-97+7BuyMOC18:59:20--.---$7,180.810-300.000 %11-✓ Valid
CordilleraXS2665005059IBLQDA | LSEETF | LSEETF$6.290358,666358,053-613SellMOC16:29:20--.---$-3,855.7702.509 %11-✓ Valid
LS 4X SOXXXS2779861082IBLRCX | SMART | NASDAQ$167.83014,81014,472-338SellMOC20:59:50--.---$-56,726.54020.951 %11-✓ Valid
3x MCHIXS2472196414IBMCHI | NASDAQ | NASDAQ$62.060146,249147,918+1,669BuyMKT21:00:00--.---$103,578.140300.000 %11-✓ Valid
-3x MCHIXS2472196505IBMCHI | NASDAQ | NASDAQ$62.060-7,922-7,733+189BuyMOC20:59:30--.---$11,729.340-300.000 %11-✓ Valid
LS 4X SOXXXS2779861082IBMCHP | SMART | NASDAQ$68.83021,77721,316-461SellMOC20:59:50--.---$-31,730.63012.656 %11-✓ Valid
VanillaXS2788042245IBMELI | NASDAQ | NASDAQ$2,028.0002580-258SellMOC20:59:30--.---$-523,224.0000.000 %11-✓ Valid
IncomeShares Magnificent 7 Options ETPXS3068761710IBMETY | LSEETF | LSEETF$8.680101,708132,328+30,620BuyMOC16:29:20--.---$265,781.60014.251 %11-✓ Valid
LS 4X SOXXXS2779861082IBMPWR | SMART | NASDAQ$943.0001,7751,738-37SellMOC20:59:50--.---$-34,891.00014.141 %11-✓ Valid
3x MRNAXS3005160091IBMRNA | NASDAQ | NASDAQ$29.510272,516270,154-2,362SellMOC20:59:30--.---$-69,702.620300.000 %11-✓ Valid
LS 4X SOXXXS2779861082IBMRVL | SMART | NASDAQ$88.79023,59423,096-498SellMOC20:59:50--.---$-44,217.42017.690 %11-✓ Valid
IncomeShares Magnificent 7 Options ETPXS3068761710IBMSFY | LSEETF | LSEETF$10.020101,941114,994+13,053BuyMOC16:29:20--.---$130,791.06014.296 %11-✓ Valid
LS 4X SOXXXS2779861082IBMTSI | SMART | NASDAQ$189.8602,7300-2,730SellMOC20:59:50--.---$-518,317.8000.000 %11-✓ Valid
LS 4X SOXXXS2779861082IBMU | SMART | NASDAQ$254.64012,46312,200-263SellMOC20:59:50--.---$-66,970.32026.799 %11-✓ Valid
5x Magnificent 7 XS2779861249IBNVDA | NASDAQ | NASDAQ$179.760286,127283,913-2,214SellMKT21:00:00--.---$-397,988.64067.952 %11-✓ Valid
-3x Magnificent 7XS2779861595IBNVDA | NASDAQ | NASDAQ$179.760-3,549-3,575-26SellMOC19:40:00--.---$-4,673.760-40.771 %11-✓ Valid
FAANG+XS2595675724IBNVDA | NASDAQ | NASDAQ$179.7602,6292,625-4SellMKT21:00:00--.---$-719.0408.940 %11-✓ Valid
LS -3X AIXS2779861835IBNVDA | NASDAQ | NASDAQ$179.760-858-872-14SellMOC19:40:00--.---$-2,516.640-21.003 %11-✓ Valid
LS 3X AIXS2779861751IBNVDA | NASDAQ | NASDAQ$179.7607,0697,010-59SellMKT21:00:00--.---$-10,605.84021.003 %11-✓ Valid
BuffettiqueXS2583354498IBNVDA | NASDAQ | NASDAQ£134.4020580+580BuyMKT21:00:00--.---£77,953.1663.080 %11-✓ Valid
3x FAANG+XS3068790651IBNVDA | NASDAQ | NASDAQ$179.760149145-4SellMKT21:00:00--.---$-719.04026.821 %11-✓ Valid
3x NVDAXS2820604770IBNVDA | NASDAQ | NASDAQ$179.7601,881,3721,855,824-25,548SellMOC19:40:00--.---$-4,592,508.480300.000 %11-✓ Valid
2x NVDAXS2820604853IBNVDA | NASDAQ | NASDAQ$179.76099,36398,685-678SellMOC19:40:00--.---$-121,877.280200.000 %11-✓ Valid
-3x NVDAXS2944874416IBNVDA | NASDAQ | NASDAQ$179.760-68,996-70,792-1,796SellMOC19:40:00--.---$-322,848.960-300.000 %11-✓ Valid
-1x NVDAXS2944886188IBNVDA | NASDAQ | NASDAQ$179.760-1,898-1,923-25SellMOC19:40:00--.---$-4,494.000-100.000 %11-✓ Valid
LS 4X SOXXXS2779861082IBNVDA | NASDAQ | NASDAQ$179.76017,03116,675-356SellMKT21:00:00--.---$-63,994.56025.858 %11-✓ Valid
LS -4X SOXXXS2779861165IBNVDA | NASDAQ | NASDAQ$179.760-1,603-1,705-102SellMOC19:40:00--.---$-18,335.520-25.858 %11-✓ Valid
VanillaXS2788042245IBNVDA | NASDAQ | NASDAQ$179.76012,2970-12,297SellMOC19:40:00--.---$-2,210,508.7200.000 %11-✓ Valid
IncomeShares NVIDIA (NVDA) Options ETPXS2852999692IBNVDA | NASDAQ | NASDAQ$179.7607,382-30,644-38,026SellMOC19:40:00--.---$-6,835,553.760-100.000 %11-✓ Valid
IncomeShares Magnificent 7 Options ETPXS3068761710IBNVDI | LSEETF | LSEETF$7.390147,820156,303+8,483BuyMOC16:29:20--.---$62,689.37014.331 %11-✓ Valid
LS 4X SOXXXS2779861082IBNVMI | SMART | NASDAQ$411.9801,2141,171-43SellMOC20:59:50--.---$-17,715.1404.160 %11-✓ Valid
LS 4X SOXXXS2779861082IBNXPI | SMART | NASDAQ$231.4006,3166,183-133SellMOC20:59:50--.---$-30,776.20012.342 %11-✓ Valid
LS 4X SOXXXS2779861082IBON | SMART | NASDAQ$55.52016,76916,390-379SellMOC20:59:50--.---$-21,042.0807.850 %11-✓ Valid
VanillaXS2788042245IBPG | NYSE | NYSE$141.3408,4990-8,499SellMOC18:59:20--.---$-1,201,248.6600.000 %11-✓ Valid
-1x PYPLXS2297550308IBPYPL | NASDAQ | NASDAQ$61.410-1,418-1,431-13SellMOC20:59:30--.---$-798.330-100.000 %11-✓ Valid
3x PYPLXS2663695067IBPYPL | NASDAQ | NASDAQ$61.410335,2230-335,223SellMOC20:59:30--.---$-20,586,044.4300.000 %11-✓ Valid
LS 4X SOXXXS2779861082IBQCOM | SMART | NASDAQ$180.58013,78313,492-291SellMOC20:59:50--.---$-52,548.78021.017 %11-✓ Valid
LS 4X SOXXXS2779861082IBRMBS | SMART | NASDAQ$103.9504,4024,614+212BuyMOC20:59:50--.---$22,037.4004.137 %11-✓ Valid
2x SMCIXS2944889109IBSMCI | NASDAQ | NASDAQ$33.620203,521201,030-2,491SellMOC20:59:30--.---$-83,747.420200.000 %11-✓ Valid
3x SMHXS2399367502IBSMH | NASDAQ | NASDAQ$366.13035,46034,519-941SellMOC20:59:30--.---$-344,528.330300.000 %11-✓ Valid
-3x SMHXS3005160257IBSMH | NASDAQ | NASDAQ$366.130-10,844-11,408-564SellMOC20:59:30--.---$-206,497.320-300.000 %11-✓ Valid
LS 4X SOXXXS2779861082IBSTM | SMART | NYSE$26.2508,5288,351-177SellMOC18:59:50--.---$-4,646.2501.891 %11-✓ Valid
LS 4X SOXXXS2779861082IBSWKS | SMART | NASDAQ$69.5906,0935,873-220SellMOC20:59:50--.---$-15,309.8003.526 %11-✓ Valid
LS 4X SOXXXS2779861082IBTER | SMART | NYSE$205.3006,5396,395-144SellMOC18:59:50--.---$-29,563.20011.325 %11-✓ Valid
VanillaXS2788042245IBTJX | NYSE | NYSE$155.6005,6210-5,621SellMOC18:59:20--.---$-874,627.6000.000 %11-✓ Valid
IncomeShares 20+ Year Treasury (TLT) Options ETPXS3068771271IBTLT | NASDAQ | NASDAQ$87.82042,475-42,794-85,269SellMOC20:59:30--.---$-7,488,323.580-100.000 %11-✓ Valid
5x TLTXS2595672036IBTLT | NASDAQ | NASDAQ$87.8201,450,5600-1,450,560SellMOC20:59:30--.---$-127,388,179.2000.000 %11-✓ Valid
-5x TLTXS2595672382IBTLT | NASDAQ | NASDAQ$87.820-23,117-23,701-584SellMOC20:59:30--.---$-51,286.880-500.000 %11-✓ Valid
VanillaXS2788042245IBTMUS | NASDAQ | NASDAQ$196.0003,0820-3,082SellMOC20:59:30--.---$-604,072.0000.000 %11-✓ Valid
IncomeShares Magnificent 7 Options ETPXS3068761710IBTSLI | LSEETF | LSEETF$6.233196,786178,979-17,807SellMOC16:29:20--.---$-110,982.12813.840 %11-✓ Valid
LS 4X SOXXXS2779861082IBTSM | SMART | NYSE$301.7506,1025,973-129SellMOC18:59:50--.---$-38,925.75015.547 %11-✓ Valid
LS 4X SOXXXS2779861082IBTXN | SMART | NASDAQ$181.96010,94110,711-230SellMOC20:59:50--.---$-41,850.80016.812 %11-✓ Valid
3x UBSXS2691035823IBUBS | NYSE | NYSE$43.8607,4017,795+394BuyMOC18:59:20--.---$17,280.840300.000 %11-✓ Valid
-3x UBSXS2691036805IBUBS | NYSE | NYSE$43.860-2,437-2,174+263BuyMOC18:59:20--.---$11,535.180-300.000 %11-✓ Valid
LS 4X SOXXXS2779861082IBUMC | SMART | NYSE$7.88030,42429,790-634SellMOC18:59:50--.---$-4,995.9202.025 %11-✓ Valid
3x UHNXS3091985815IBUNH | NYSE | NYSE$337.7505,9285,961+33BuyMOC18:59:20--.---$11,145.750300.000 %11-✓ Valid
2x VIE00BD09ZV33IBV | NYSE | NYSE$347.0005,6020-5,602SellMOC18:59:20--.---$-1,943,894.0000.000 %11-✓ Valid
CordilleraXS2665005059IBVAPU | LSEETF | LSEETF$40.08047,77047,724-46SellMOC16:29:20--.---$-1,843.6802.131 %11-✓ Valid
CordilleraXS2665005059IBVDCA | LSEETF | LSEETF$60.940145,328145,464+136BuyMOC16:29:20--.---$8,287.8409.874 %11-✓ Valid
CordilleraXS2665005059IBVDEA | LSEETF | LSEETF$62.40059,39059,346-44SellMOC16:29:20--.---$-2,745.6004.125 %11-✓ Valid
CordilleraXS2665005059IBVERE | LSEETF | LSEETF$63.19079,10279,022-80SellMOC16:29:20--.---$-5,055.2005.562 %11-✓ Valid
VanillaXS2788042245IBWMT | NYSE | NYSE$115.24016,9580-16,958SellMOC18:59:20--.---$-1,954,239.9200.000 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBXDAX | LSEETF | LSEETF£200.2009831,006+23BuyMOC16:29:20--.---£4,604.6003.035 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBXMEU | LSEETF | LSEETF£92.6002,9132,851-62SellMOC16:29:20--.---£-5,741.2003.978 %11-✓ Valid
Vanilla Balanced GBPXS2944878912IBXMWX | LSEETF | LSEETF£30.51011,33711,065-272SellMOC16:29:20--.---£-8,298.7205.086 %11-✓ Valid
3x XOMXS2595672549IBXOM | NYSE | NYSE$119.71011,3940-11,394SellMOC18:59:20--.---$-1,363,975.7400.000 %11-✓ Valid
-3x XOMXS2595672895IBXOM | NYSE | NYSE$119.790-4,440-4,403+37BuyMOC18:59:20--.---$4,432.230-300.000 %11-⚠️ Loser✓ Valid
Vanilla Balanced GBPXS2944878912IBXXTW | LSEETF | LSEETF£89.0004,0453,806-239SellMOC16:29:20--.---£-21,271.0005.104 %11-✓ Valid
-1x SQXS2297552932IBXYZ | NYSE | NYSE$63.600-5,527-5,529-2SellMOC18:59:20--.---$-127.200-100.000 %11-✓ Valid
3x SQXS2675718139IBXYZ | NYSE | NYSE$63.60017,22817,214-14SellMOC18:59:20--.---$-890.400300.000 %11-✓ Valid
146 orders from 68 funds